| Qty. | Wire/Check/Zelle | Credit Card/PayPal |
|---|---|---|
| 1 - 19 | $74.72 | $77.71 |
| 20 - 99 | $74.42 | $77.40 |
| 100 - 499 | $74.12 | $77.08 |
| 500+ | $73.82 | $76.77 |
|
|
||
| Buyback Price: | $69.07 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf