| Qty. | Wire/Check/Zelle | Credit Card/PayPal |
|---|---|---|
| 1 - 19 | $89.59 | $93.17 |
| 20 - 99 | $89.29 | $92.86 |
| 100 - 499 | $88.99 | $92.55 |
| 500+ | $88.69 | $92.24 |
|
|
||
| Buyback Price: | $83.84 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf