| Qty. | Wire/Check/Zelle | Credit Card/PayPal |
|---|---|---|
| 1 - 9 | $4,298.30 | $4,470.23 |
| 10 - 24 | $4,294.30 | $4,466.07 |
| 25+ | $4,290.30 | $4,461.91 |
|
|
||
| Buyback Price: | $4,211.30 | |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Eagle
Read more aboutAny Year - 1oz American Gold Buffalo